| 1st Period Play-by-Play |
| [30:00] | Danielle Horoschak at goalie for QUC. |
| [30:00] | Allison Senft at goalie for L-R. |
| [30:00] | Draw control by QUC Hayley Wilson. |
| [29:57] | Ground ball pickup by QUC Hayley Wilson. |
| [29:50] | Shot by QUC Nicole Forgione, SAVE Allison Senft. |
| [29:17] | Clear attempt by L-R good. |
| [29:11] | Shot by L-R Mary Minick WIDE. |
| [28:47] | Clear attempt by QUC good. |
| [28:38] | Shot by QUC Brittany Barnwell HIT POST {free position shot}. |
| [28:33] | Ground ball pickup by QUC Brittany Barnwell. |
| [28:21] | Ground ball pickup by L-R Madelyn Teel. |
| [28:13] | Turnover by QUC Jena Ready. |
| [28:07] | Ground ball pickup by L-R Hayley Beattie. |
| [28:02] | Clear attempt by L-R good. |
| [27:44] | Ground ball pickup by L-R Claire Wach. |
| [27:36] | Penalty on QUC Brittany Barnwell (PUSHING/0:30) Extra-man opportunity. |
| [27:06] | Penalty on QUC Bridgette Larranaga (SLASHING/0:30) Extra-man opportunity. |
| [27:04] | Shot by L-R Jamie Ryan, SAVE Danielle Horoschak {free position shot}. |
| [26:56] | Turnover by QUC Danielle Horoschak. |
| [26:47] | Turnover by L-R Kaelyn Bildsten. |
| [26:28] | Clear attempt by QUC good. |
| [26:13] | GOAL by QUC Nicole Forgione (FIRST GOAL). |
| Queens 1, Lenoir-Rhyne 0 |
| [26:13] | Draw control by QUC Arika Zimmerman. |
| [26:00] | Shot by QUC Arika Zimmerman HIT POST {free position shot}. |
| [25:58] | GOAL by QUC Nicole Forgione. |
| Queens 2, Lenoir-Rhyne 0 |
| [25:56] | Draw control by L-R Jamie Ryan. |
| [25:53] | Turnover by L-R Jamie Ryan (caused by Brittany Barnwell). |
| [25:47] | Foul on L-R Courtney Sink. |
| [25:26] | Penalty on L-R Jamie Ryan (SLASHING/0:30) Extra-man opportunity. |
| [25:26] | Shot by QUC Brittany Barnwell WIDE {free position shot}. |
| [25:18] | Turnover by QUC Brittany Larranaga (caused by Lauren Donovan). |
| [25:03] | Clear attempt by L-R good. |
| [25:00] | Ground ball pickup by L-R Rachel Hall. |
| [24:53] | Turnover by L-R Lauren Donovan. |
| [24:50] | Ground ball pickup by QUC Arika Zimmerman. |
| [24:48] | Clear attempt by QUC good. |
| [24:10] | Turnover by QUC Allie Rhodes. |
| [23:31] | Clear attempt by L-R good. |
| [23:21] | Turnover by L-R Kirsten Smith. |
| [22:51] | Foul on L-R Kaelyn Bildsten. |
| [22:40] | Clear attempt by QUC good. |
| [22:17] | Shot by QUC Jena Ready, SAVE Allison Senft. |
| [22:06] | Turnover by L-R Claire Wach. |
| [22:03] | Clear attempt by L-R failed. |
| [21:58] | Ground ball pickup by QUC Caitlin Flanagan. |
| [21:47] | Foul on L-R Victoria Velton. |
| [21:32] | GOAL by QUC Maggie Masters (FPGOAL) {free position shot}. |
| Queens 3, Lenoir-Rhyne 0 |
| [21:26] | Draw control by QUC Arika Zimmerman. |
| [21:17] | Ground ball pickup by QUC Hayley Wilson. |
| [21:10] | Penalty on L-R Lauren Donovan (SLASHING/0:30) Extra-man opportunity. |
| [20:59] | Turnover by QUC Brittany Larranaga (caused by Lauren Donovan). |
| [20:50] | Ground ball pickup by L-R Lauren Donovan. |
| [20:44] | Clear attempt by L-R good. |
| [20:34] | Turnover by L-R Lauren Donovan (caused by Hayley Wilson). |
| [20:25] | Ground ball pickup by QUC Hayley Wilson. |
| [20:20] | Clear attempt by QUC good. |
| [20:14] | GOAL by QUC Maggie Masters, Assist by Jena Ready. |
| Queens 4, Lenoir-Rhyne 0 |
| [20:14] | Draw control by QUC Brittany Barnwell. |
| [20:09] | Foul on QUC Brittany Barnwell. |
| [19:49] | GOAL by L-R Mary Minick, goal number 5 for season. |
| Queens 4, Lenoir-Rhyne 1 |
| [19:42] | Draw control by QUC Caitlin Flanagan. |
| [19:35] | Turnover by QUC Brittany Barnwell (caused by Claire Wach). |
| [19:28] | Ground ball pickup by L-R Claire Wach. |
| [19:23] | Clear attempt by L-R good. |
| [19:18] | Turnover by L-R Claire Wach. |
| [19:08] | Clear attempt by QUC good. |
| [18:47] | Shot by QUC Brittany Barnwell HIT POST. |
| [18:42] | Ground ball pickup by QUC Jena Ready. |
| [18:13] | Foul on L-R Victoria Velton. |
| [18:02] | Ground ball pickup by L-R Allison Senft. |
| [17:54] | Clear attempt by L-R good. |
| [17:32] | Turnover by L-R Hayley Beattie. |
| [17:16] | Ground ball pickup by QUC Maggie Masters. |
| [17:13] | Clear attempt by QUC good. |
| [16:46] | Shot by QUC Brittany Barnwell HIGH. |
| [16:18] | Turnover by QUC Hayley Wilson. |
| [16:15] | Ground ball pickup by L-R Rachel Hall. |
| [16:02] | Foul on QUC Sydney Dishman. |
| [15:46] | Shot by L-R Mary Minick, SAVE Danielle Horoschak. |
| [15:29] | Turnover by QUC Danielle Horoschak (caused by Mary Minick). |
| [15:24] | Ground ball pickup by L-R Mary Minick. |
| [15:22] | Ground ball pickup by L-R Madelyn Teel. |
| [15:01] | Penalty on QUC Danielle Horoschak (SLASHING/0:30) Extra-man opportunity. |
| [14:43] | GOAL by L-R Lauren Donovan, Assist by Sarah Minick, goal number 3 for season. |
| Queens 4, Lenoir-Rhyne 2 |
| [14:43] | Draw control by L-R Hayley Beattie. |
| [14:43] | Penalty on QUC TEAM (LOOSE BALL VIOLATION/0:30) Extra-man opportunity. |
| [14:09] | Ground ball pickup by L-R Hayley Beattie. |
| [14:06] | Clear attempt by L-R good. |
| [14:04] | Ground ball pickup by L-R Hayley Beaty. |
| [13:52] | Turnover by L-R Hayley Beaty. |
| [13:49] | Ground ball pickup by QUC Megan Wagner. |
| [13:36] | Clear attempt by QUC good. |
| [13:09] | Turnover by QUC Brittany Barnwell. |
| [13:05] | Ground ball pickup by L-R Allison Senft. |
| [12:28] | Clear attempt by L-R good. |
| [12:21] | Penalty on QUC Nicole Forgione (LOOSE BALL VIOLATION/0:30) Extra-man opportunity. |
| [11:47] | Turnover by L-R Jamie Ryan. |
| [11:40] | Clear attempt by QUC good. |
| [11:17] | Shot by QUC Nicole Forgione, SAVE Allison Senft. |
| [11:10] | Ground ball pickup by L-R Lauren Donovan. |
| [11:05] | Clear attempt by L-R good. |
| [10:49] | Foul on L-R Jamie Ryan. |
| [10:18] | Clear attempt by QUC failed. |
| [10:18] | Foul on QUC Caitlin Miller. |
| [10:18] | Yellow card on QUC Caitlin Miller. |
| [09:44] | Clear attempt by QUC good. |
| [09:27] | Penalty on L-R Victoria Velton (SLASHING/0:30) Extra-man opportunity. |
| [09:24] | GOAL by QUC Kate Gatterdam (FPGOAL) {free position shot}. |
| Queens 5, Lenoir-Rhyne 2 |
| [09:24] | Timeout by L-R. |
| [09:24] | Draw control by L-R Madelyn Teel. |
| [09:12] | Foul on QUC. |
| [09:02] | Foul on L-R Mary Minick. |
| [08:45] | Clear attempt by QUC good. |
| [08:26] | Foul on L-R Lauren Donovan. |
| [07:58] | GOAL by QUC Nicole Forgione. |
| Queens 6, Lenoir-Rhyne 2 |
| [07:58] | Draw control by QUC Arika Zimmerman. |
| [07:56] | Clear attempt by QUC good. |
| [07:10] | GOAL by QUC Brittany Larranaga, Assist by Maggie Masters. |
| Queens 7, Lenoir-Rhyne 2 |
| [07:10] | L-R substitution: Amanda Cotto for Allison Senft. |
| [07:10] | Amanda Cotto at goalie for L-R. |
| [07:10] | Draw control by QUC Arika Zimmerman. |
| [07:08] | Clear attempt by QUC good. |
| [06:56] | Ground ball pickup by QUC Brittany Larranaga. |
| [06:33] | Shot by QUC Arika Zimmerman HIT POST {free position shot}. |
| [06:31] | Ground ball pickup by L-R Corey Eybers. |
| [06:19] | Ground ball pickup by L-R Hayley Beaty. |
| [06:14] | Ground ball pickup by L-R Hayley Beaty. |
| [06:10] | Foul on QUC Maggie Masters. |
| [05:59] | Ground ball pickup by L-R Rachel Hall. |
| [05:53] | Clear attempt by L-R good. |
| [05:50] | GOAL by L-R Claire Wach, goal number 3 for season. |
| Queens 7, Lenoir-Rhyne 3 |
| [05:46] | Draw control by QUC Arika Zimmerman. |
| [05:40] | Clear attempt by QUC good. |
| [05:33] | Foul on L-R Courtney Sink. |
| [04:53] | Shot by QUC Maggie Masters WIDE. |
| [04:37] | Ground ball pickup by L-R Amanda Cotto. |
| [04:16] | Shot by QUC Brittany Larranaga WIDE. |
| [03:50] | Shot by QUC Jena Ready, SAVE Amanda Cotto. |
| [03:13] | Foul on QUC Maggie Masters. |
| [03:01] | Clear attempt by L-R good. |
| [02:48] | Ground ball pickup by L-R Mary Minick. |
| [02:45] | GOAL by L-R Mary Minick, goal number 6 for season. |
| Queens 7, Lenoir-Rhyne 4 |
| [02:45] | Draw control by L-R Corey Eybers. |
| [02:45] | Ground ball pickup by L-R Claire Wach. |
| [02:38] | Clear attempt by L-R good. |
| [02:35] | Ground ball pickup by L-R Mary Minick. |
| [02:33] | Ground ball pickup by L-R Corey Eybers. |
| [02:16] | GOAL by L-R Sarah Minick, Assist by Corey Eybers, goal number 3 for season. |
| Queens 7, Lenoir-Rhyne 5 |
| [02:16] | Draw control by L-R Corey Eybers. |
| [01:49] | GOAL by L-R Sarah Minick, goal number 4 for season. |
| Queens 7, Lenoir-Rhyne 6 |
| [01:39] | Draw control by L-R Corey Eybers. |
| [01:37] | Ground ball pickup by L-R Claire Wach. |
| [00:43] | Ground ball pickup by L-R Hayley Beattie. |
| [00:26] | Ground ball pickup by L-R Lauren Donovan. |
| [00:21] | Ground ball pickup by L-R Lauren Donovan. |
| [00:16] | Turnover by L-R Lauren Donovan. |
| [00:12] | Foul on L-R Lauren Donovan. |
| [00:03] | Turnover by QUC Abby Grange (caused by Lauren Donovan). |
| [00:00] | Ground ball pickup by L-R Lauren Donovan. |
| [00:00] | Shot by L-R Kirsten Smith, SAVE Danielle Horoschak. |
| [00:00] | End-of-period. |