| St. Leo |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 45 | Dave Moore | GK | - | - | - | - | - | 2 | - | 1 | - | - |
| 5 | George Proechel | A | 2 | 1 | 3 | 6 | 5 | 2 | - | 2 | - | 1-1:00 |
| 8 | Beau Besancenez | MF | - | - | - | - | - | 3 | - | 1 | 1 | - |
| 10 | Matt Obermeyer | A | 4 | - | 4 | 10 | 8 | 1 | - | 1 | - | - |
| 11 | Paul Aramanda | D | - | 1 | 1 | - | - | 4 | - | 1 | 1 | - |
| 12 | Sean Connolly | MF | - | - | - | - | - | 2 | - | - | - | - |
| 14 | Dylan D'Airo | MF | - | - | - | 1 | - | 2 | - | - | - | - |
| 30 | Will Cothron | MF | - | - | - | - | - | - | 9-21 | - | - | 1-0:30 |
| 33 | Chris Caiazza | A | 2 | 2 | 4 | 6 | 4 | - | 0-1 | 2 | - | - |
| 38 | Doug Moore | D | - | - | - | - | - | 5 | - | - | - | - |
| 1 | Justin Laxton | - | - | - | - | - | - | - | - | - | - | |
| 6 | Austin Underwood | - | - | - | - | - | - | - | - | - | - | |
| 9 | Connor Cecil | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Miles Britton | 2 | 1 | 3 | 2 | 2 | - | - | - | - | - | |
| 15 | Dylan Yonts | - | - | - | - | - | - | - | 1 | - | - | |
| 16 | Robert Hutchinson | 3 | 1 | 4 | 4 | 4 | - | 1-2 | 1 | - | - | |
| 21 | Ryan Burke | - | 1 | 1 | 2 | - | - | - | 2 | - | - | |
| 22 | Robert Figueroa | - | - | - | - | - | 1 | 1-2 | - | - | - | |
| 23 | Kevin Hutchinson | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | |
| 24 | Tom Horn | 1 | 2 | 3 | 2 | 1 | 2 | - | 1 | - | 1-1:00 | |
| 26 | Michael Mastracchio | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 28 | Nick Kuzma | - | - | - | - | - | - | - | - | - | - | |
| 34 | Chad Marino | 2 | 1 | 3 | 2 | 2 | - | - | - | - | - | |
| 35 | Connor McBride | 1 | - | 1 | 2 | 2 | - | - | - | - | - | |
| 36 | Matt Rexford | - | - | - | - | - | - | - | 1 | - | - | |
| 39 | Dan Staker | - | - | - | 1 | - | 1 | - | - | - | - | |
| 41 | Rob Van Bomel | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 42 | Tyler Vadas | - | - | - | - | - | 1 | - | - | - | - | |
| 46 | Mark Lang | - | - | - | - | - | - | 1-2 | - | - | - | |
| 47 | Joe Donnian | - | - | - | 1 | 1 | - | - | - | - | - | |
| Totals......... | 20 | 11 | 31 | 43 | 32 | 27 | 12-28 | 14 | 2 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 45 | Dave Moore | 47:10 | 4 | 10 | 22 |
| 1 | Justin Laxton | 12:50 | 1 | 2 | 7 |
| Totals......... | 59:60 | 5 | 12 | 29 |