| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Steven McGhee at goalie for L-R. |
| [15:00] | Dave Moore at goalie for SLX. |
| [15:00] | Faceoff Robert Hutchinson vs Gus Ratcliff won by L-R. |
| [14:02] | Ground ball pickup by L-R Connor Squires. |
| [13:53] | Ground ball pickup by L-R Imari Davis. |
| [13:41] | GOAL by L-R Tyler Kotch, Assist by Imari Davis, goal number 12 for season. |
| St. Leo 13, Lenoir-Rhyne 4 |
| [13:41] | Faceoff Will Cothron vs Gus Ratcliff won by L-R. |
| [12:26] | Shot by L-R Matt Harrison HIT POST. |
| [12:24] | Ground ball pickup by SLX Dylan D'Airo. |
| [12:20] | Clear attempt by SLX good. |
| [12:08] | Shot by SLX Dylan D'Airo HIGH. |
| [11:31] | Shot by SLX Matt Obermeyer HIT POST. |
| [11:18] | Shot by SLX Tom Horn HIGH. |
| [10:38] | Turnover by SLX Chris Caiazza. |
| [10:35] | Ground ball pickup by L-R Tyler Botts. |
| [10:32] | Clear attempt by L-R good. |
| [10:01] | Shot by L-R Robert Darrow, SAVE Dave Moore. |
| [09:48] | Clear attempt by SLX good. |
| [09:30] | Shot by SLX Chris Caiazza HIT POST. |
| [09:27] | Ground ball pickup by L-R Edward Guerin. |
| [09:24] | Turnover by L-R Edward Guerin. |
| [08:50] | Shot by SLX Matt Obermeyer, SAVE Steven McGhee. |
| [08:46] | Ground ball pickup by L-R M. Schlegelmilch. |
| [08:38] | Turnover by L-R Arno Oliver. |
| [08:30] | Clear attempt by L-R failed. |
| [08:28] | Ground ball pickup by SLX Kevin Hutchinson. |
| [08:12] | Shot by SLX Matt Obermeyer, SAVE Steven McGhee. |
| [08:09] | Ground ball pickup by L-R Steven McGhee. |
| [07:53] | Clear attempt by L-R good. |
| [07:33] | Shot by L-R Edward Guerin WIDE. |
| [07:08] | Turnover by L-R Jon Hanlon. |
| [06:53] | Clear attempt by SLX good. |
| [06:33] | GOAL by SLX Robert Hutchinson, goal number 11 for season. |
| St. Leo 14, Lenoir-Rhyne 4 |
| [06:33] | Faceoff Will Cothron vs Gus Ratcliff won by SLX. |
| [06:26] | Turnover by SLX Matt Rexford. |
| [05:36] | Shot by L-R Mike Dorcy, SAVE Dave Moore. |
| [05:26] | Clear attempt by SLX good. |
| [04:56] | Turnover by SLX Ryan Burke. |
| [04:37] | Clear attempt by L-R good. |
| [04:29] | Shot by L-R Imari Davis WIDE. |
| [04:24] | Ground ball pickup by L-R Connor Squires. |
| [04:20] | Turnover by L-R Connor Squires. |
| [04:18] | Ground ball pickup by SLX Doug Moore. |
| [04:15] | Clear attempt by SLX good. |
| [04:05] | Turnover by SLX Chris Caiazza. |
| [03:50] | Turnover by L-R Jon Hanlon. |
| [03:30] | Clear attempt by SLX good. |
| [03:20] | GOAL by SLX Matt Obermeyer, Assist by Tom Horn, goal number 17 for season. |
| St. Leo 15, Lenoir-Rhyne 4 |
| [03:20] | Faceoff Will Cothron vs Gus Ratcliff won by L-R. |
| [02:42] | Turnover by L-R Edward Guerin. |
| [02:24] | Clear attempt by SLX good. |
| [02:14] | Shot by SLX Chris Caiazza WIDE. |
| [01:41] | Shot by SLX Chris Caiazza, SAVE Steven McGhee. |
| [01:17] | Clear attempt by L-R good. |
| [01:11] | Shot by L-R Andrew Patti, SAVE Dave Moore. |
| [01:05] | Ground ball pickup by SLX Doug Moore. |
| [00:50] | Clear attempt by SLX good. |
| [00:45] | Shot by SLX Ryan Burke WIDE. |
| [00:36] | Shot by SLX Matt Obermeyer BLOCKED. |
| [00:30] | Ground ball pickup by SLX George Proechel. |
| [00:09] | Shot by SLX George Proechel, SAVE Steven McGhee. |
| [00:03] | Ground ball pickup by L-R Mike Dorcy. |
| [00:00] | End-of-period. |