| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | L-R substitution: Steven McGhee for Patrick Stasio. |
| [15:00] | Steven McGhee at goalie for L-R. |
| [15:00] | Faceoff John Elliott vs J.J. Mahoney won by L-R. |
| [15:00] | Ground ball pickup by L-R J.J. Mahoney. |
| [13:45] | Shot by L-R Edward Guerin HIT POST. |
| [13:14] | GOAL by L-R Imari Davis, Assist by Sam Ashton. |
| Lenoir-Rhyne 17, Coker 3 |
| [13:13] | Faceoff Mikey Mazzola vs Zach Willow won by COKER. |
| [12:56] | Ground ball pickup by COKER John Elliott. |
| [12:39] | Clear attempt by COKER good. |
| [12:28] | Shot by COKER Mikey Mazzola BLOCKED. |
| [12:04] | Ground ball pickup by COKER Keith LaClair. |
| [11:25] | Turnover by COKER Mikey Mazzola (caused by Corron Boston). |
| [11:16] | Ground ball pickup by L-R Tanner Botts. |
| [11:11] | Clear attempt by L-R failed. |
| [11:06] | Turnover by L-R Tanner Botts. |
| [10:59] | GOAL by COKER C.J. Bogue. |
| Lenoir-Rhyne 17, Coker 4 |
| [10:59] | Faceoff John Elliott vs Stephen Patti won by L-R. |
| [10:30] | Turnover by L-R Stephen Patti. |
| [10:30] | Clear attempt by L-R failed. |
| [10:30] | Clear attempt by COKER good. |
| [10:30] | GOAL by COKER John Elliott. |
| Lenoir-Rhyne 17, Coker 5 |
| [10:30] | Faceoff John Elliott vs J.J. Mahoney won by L-R. |
| [10:30] | Ground ball pickup by L-R J.J. Mahoney. |
| [10:30] | Turnover by L-R J.J. Mahoney (caused by John Elliott). |
| [10:30] | Ground ball pickup by COKER John Elliott. |
| [10:30] | Clear attempt by COKER good. |
| [10:30] | Turnover by COKER Mikey Mazzola. |
| [10:30] | Clear attempt by L-R good. |
| [10:30] | GOAL by L-R Jon Hanlon. |
| Lenoir-Rhyne 18, Coker 5 |
| [08:53] | Faceoff John Elliott vs Zach Willow won by L-R. |
| [08:53] | GOAL by L-R John Remsen, Assist by Gus Ratcliff. |
| Lenoir-Rhyne 19, Coker 5 |
| [08:53] | Faceoff John Elliott vs Nick Rice won by L-R. |
| [08:53] | Ground ball pickup by L-R Nick Rice. |
| [08:50] | Shot by L-R Sam Ashton WIDE. |
| [08:41] | Clear attempt by COKER good. |
| [08:34] | GOAL by COKER Steve Marciano, Assist by Ryan Vento. |
| Lenoir-Rhyne 19, Coker 6 |
| [08:24] | Faceoff John Elliott vs Nick Rice won by L-R. |
| [08:24] | Ground ball pickup by L-R Nick Rice. |
| [07:40] | Turnover by L-R Tyler Botts. |
| [07:28] | Clear attempt by COKER failed. |
| [07:23] | Clear attempt by L-R good. |
| [07:21] | Turnover by L-R Anthony Mangili. |
| [07:12] | Turnover by COKER John Elliott. |
| [07:31] | Clear attempt by COKER good. |
| [07:06] | Turnover by COKER Keith LaClair (caused by Logan Hansen). |
| [06:53] | Clear attempt by L-R good. |
| [06:39] | Turnover by L-R Matthew Knott. |
| [05:56] | Clear attempt by COKER good. |
| [05:48] | Turnover by COKER C.J. Bogue. |
| [05:41] | Clear attempt by L-R good. |
| [05:35] | Shot by L-R Andrew Patti, SAVE Josh Masciarelli. |
| [05:30] | Clear attempt by COKER good. |
| [05:27] | Ground ball pickup by COKER Steve Marciano. |
| [05:14] | Turnover by COKER Steve Marciano (caused by Gus Ratcliff). |
| [04:58] | Clear attempt by L-R good. |
| [04:55] | Ground ball pickup by L-R Gus Ratcliff. |
| [04:46] | Shot by L-R Matthew Knott HIT POST. |
| [04:50] | Shot by L-R Carson Sterling, SAVE Josh Masciarelli. |
| [04:36] | Ground ball pickup by COKER C.J. Bogue. |
| [04:29] | Clear attempt by COKER good. |
| [04:25] | Ground ball pickup by COKER Sam Hopkins. |
| [04:14] | Shot by COKER Ryan Vento, SAVE Steven McGhee. |
| [04:09] | Ground ball pickup by L-R Tyler Botts. |
| [04:06] | Clear attempt by L-R good. |
| [04:01] | Ground ball pickup by L-R Stephen Patti. |
| [03:43] | Shot by L-R Tyler Botts, SAVE Josh Masciarelli. |
| [03:32] | Clear attempt by COKER good. |
| [02:34] | Turnover by COKER John Bretton. |
| [02:28] | Clear attempt by L-R good. |
| [02:19] | Turnover by L-R. |
| [02:19] | Clear attempt by COKER failed. |
| [02:19] | Ground ball pickup by L-R Sean McAuley. |
| [02:19] | Turnover by COKER Sam Hopkins. |
| [01:36] | Turnover by L-R Matthew Knott. |
| [01:32] | Ground ball pickup by COKER Akil Barrett. |
| [01:23] | Clear attempt by COKER good. |
| [01:08] | GOAL by COKER Keith LaClair. |
| Lenoir-Rhyne 19, Coker 7 |
| [01:08] | Faceoff John Elliott vs Zach Willow won by L-R. |
| [01:08] | Ground ball pickup by L-R Zach Willow. |
| [00:40] | Clear attempt by L-R good. |
| [00:04] | Clear attempt by COKER failed. |
| [00:00] | Turnover by COKER Sean Buff (caused by Stephen Patti). |
| [00:00] | Turnover by L-R Corron Boston. |
| [00:00] | End-of-period. |